Sandusky County Fair Board |
||
|---|---|---|
| President | Harold Overmyer | |
| Vice President | Clyde Shammo | |
| Secretary | Pat Mowry | |
| Treasurer | Jason Conklin | |
| Board of Directors | ||
| Name | Township | Term Expires |
| Todd Colvin | Scott | |
| Julie Polter | Riley | 2011 |
| Lewis Thorbahn | Townsend | 2011 |
| Christine Michael | At Large H | 2011 |
| Evelyn Lieb | Green Creek | 2011 |
| Harold Overmyer | At Large F | 2011 |
| Dorothy Kern | At Large G | 2011 |
| Martin Jay | At Large A | 2012 |
| Don Steen | At Large C | 2012 |
| Michelle Root | Washington | 2012 |
| Ryan Schiets | At Large B | 2010 |
| Jean Kastor | York | 2012 |
| Bob Lagrou | Rice | 2012 |
| Jeff Ohms | Jackson | 2013 |
| Denver Floriana | At Large D | 2013 |
| Clyde Shammo | At Large E | 2013 |
| Pat Mowry | Ballville | 2013 |
| Gary Shively | Madison | 2013 |
| Bill Quick | Sandusky | 2013 |
| Barb Liskai | Woodville | 2011 (2013) |
| Robert Zilles | Fremont City | 2013 |
| Fair Board Employees | ||
| Christine Farson | Clerical Receptionist | |
| Danyelle Lantz | Junior Fair Coordinator | |
| Martin Mata | Buildings & Grounds | |
