

Hosted by Sandusky County Agricultural Society
​
Held on Saturday, April 24th
​
THANK YOU TO ALL WHO PARTICIPATED
Order Amount Ticket Ticket
Drawn # Holder
EARLY BIRD $100 112 Mary Schroeder
​
1 $75 31 Levi Schwochow
15 $50 211 Dennis Hetrick
30 $50 232 Marcus Williams
45 $50 68 Herman Mies
60 $50 220 Seth Liskai
1ST 50/50 $350 PAYOUT 18 Richard Ulman
75 $50 250 Clay Myers
90 $50 47 Tom Mercer
2ND 50/50 $347.50 PAYOUT 77 Joshua Myers
105 $50 18 Richard Ulman
120 $50 196 Charlene Reed
135 $50 230 Karl King
150 $50 222 Leah Liskai
165 $50 99 Jean Kastor
180 $50 101 Jack & Lorraine Zimmerman
1ST BUYBACK (#281) - Rachel McCoy
195 $50 184 Kim Diedrich
210 $50 1 NAT Transportation
3RD 50/50 $310 PAYOUT 42 Dan Picking
225 $50 159 Roger & Becky Geyman
2ND BUYBACK (#282) - 229 Charles Leber
240 $50 272 Rob & Courtney Gysan
MEAT RAFFLE - $200 Gift Certificate - Hasselbach Meats
188 Karen Serviss
255 $50 40 Dan Picking
270 $50 37 Fremont Lions Club
4TH 50/50 $392.50 PAYOUT 113 Bob Schroeder
3RD BUY BACK (282) - Kathy Otermat
278 $100 10 Barb & Greg Lehman
279 $200 266 Jackson Lindsay
280 $300 131 Dan Clair
281 $400 172 Chris Kiser
282 $1,000 283 Kathy Otermat
283 $5,000 28 Jeff & Lisa Reed
​
​
​
​